Bell Schedule
| Daily Schedules | ||
|---|---|---|
| Plan 1: Daily Schedule | Plan 2: Faculty Meeting | |
| 8:04 | Close Cafeteria | 8:04 |
| 8:07 | Clear Corridor | 8:07 |
| 8:10 – 8:20 | Homeroom (10 min.) | 8:10 – 8:19 |
| 8:23 – 9:06 | Period 1 | 8:23 – 8:58 |
| 9:10 – 9:53 | Period 2 | 9:02 – 9:37 |
| 9:57 – 10:40 | Period 3 | 9:41 – 10:16 |
| 10:44 –11:27 | Period 4 | 10:20 – 10:55 |
| 11:31 – 12:14 | Period 5 | 10:59 – 11:34 |
| 12:18 – 1:01 | Period 6 | 11:38 – 12:13 |
| 1:05 –1:48 | Period 7 | 12:17 – 12:52 |
| 1:52 – 2:36 | Period 8 | 12:56 – 1:31 |
Periods are 43 minutes each |
Periods are 35 minutes each | |
| Plan 3: Short Assembly | Plan 4: Assembly/Liturgy | |
| 8:04 | Close Cafeteria | 8:04 |
| 8:07 | Clear Corridor | 8:07 |
| 8:10 – 8:17 | Homeroom (7 min.) | 8:10 – 8:17 |
| 8:17 | Grades 9 and 10 to Gym | 8:17 |
| 8:20 | Grades 11 and 12 to Gym | 8:20 |
| 8:25 – 9:10 | Assembly or Liturgy | 8:25 – 9:25 |
| 9:13 – 9:50 | Period 1 | 9:28 – 10:03 |
| 9:54 – 10:31 | Period 2 | 10:07 – 10:42 |
| 10:35 – 11:12 | Period 3 | 10:46 – 11:21 |
| 11:16 – 11:53 | Period 4 | 11:25 – 12:00 |
| 11:57 – 12:34 | Period 5 | 12:04 – 12:39 |
| 12:38 – 1:15 | Period 6 | 12:43 – 1:18 |
| 1:19 – 1:56 | Period 7 | 1:22 – 1:57 |
| 2:00 – 2:37 | Period 8 | 2:01 – 2:37 |
Periods are 37 minutes each |
Periods are 36 minutes each | |
| Plan 5: Delayed Opening | Plan 6: Extended Homeroom | |
| 10:04 | Close Cafeteria | 8:04 |
| 10:07 | Clear Corridor | 8:07 |
| 10:10 – 10:27 | Homeroom | 8:10 – 8:30 |
| 10:31 – 10:58 | Period 1 | 8:33 – 9:15 |
| 11:02 – 11:29 | Period 2 | 9:19 – 10:01 |
| 11:33 – 12:00 | Period 3 | 10:05 – 10:47 |
| 12:04 – 12:31 | Period 4 | 10:51 – 11:33 |
| 12:35 – 1:02 | Period 5 | 11:37 –12:16 |
| 1:06 – 1:33 | Period 6 | 12:20 –1:02 |
| 1:37 – 2:04 | Period 7 | 1:06 –1:48 |
| 2:08 –2:35 | Period 8 | 1:52 – 2:34 |
Periods are 27 minutes each |
Periods are 42 minutes each | |











